| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +1 |
| 2 | 2*N | (none) | +1 |
| 3 | 4*N | (none) | +1 |
| 4 | 8*N | (none) | +2 |
| 5 | 16*N | (none) | +3 |
| 6 | 32*N | (none) | +3 |
| 7 | 64*N | (none) | +3 |
| 8 | 120*N | (none) | +4 |
| 9 | 300*N | (none) | +5 |
| 10 | 600*N | (none) | +5 |
| 11 | 900*N | (none) | +5 |
| 12 | 1200*N | (none) | +6 |
| 13 | 1500*N | (none) | +7 |
| 14 | 1800*N | (none) | +7 |
| 15 | 2100*N | (none) | +7 |
| 16 | 2400*N | (none) | +8 |
| 17 | 2700*N | (none) | +9 |
| 18 | 3000*N | (none) | +9 |
| 19 | 3300*N | (none) | +9 |
| 20 | 3600*N | (none) | +10 |
| 21 | 3900*N | (none) | +11 |
| 22 | 4200*N | (none) | +11 |
| 23 | 4500*N | (none) | +11 |
| 24 | 4800*N | (none) | +12 |
| 25 | 5100*N | (none) | +13 |
| 26 | 5400*N | (none) | +13 |
| 27 | 5700*N | (none) | +13 |
| 28 | 6000*N | (none) | +14 |
| 29 | 6300*N | (none) | +15 |
| 30 | 6600*N | (none) | +15 |
| 31 | 6900*N | (none) | +15 |
| 32 | 7200*N | (none) | +16 |
| 33 | 7500*N | (none) | +17 |
| 34 | 7800*N | (none) | +17 |
| 35 | 8100*N | (none) | +17 |
| 36 | 8400*N | (none) | +18 |
|
| Requisites: | Str 9*N,
Dex
9*N, Con 9*N |
| Alignment: | any |
| HD/level: | Nd4 |
| Weapon Prof.: | 2*
N+level |
| To Hit Table: | CTD0*N |
| Save Table: | Half0*N |
| Reference: | RDM {Ling0 variant} |
| Groups: | Warrior, Rogue |
| Complexity: | CF=3 |
| When you take this class, pick a positive integer N no greater than 1+CF. |
| Gets 40*N Rogue points per level. |
| Gets "Level:" abilities of Fighter0 at xN level. |
| Level 1¶: Ntuple Over Hit: If you hit someone and your TH bonus was greater than double his AC, do xN dmg (instead of x1.5 for Over Hit). |
| Level 1: +N proficiencies per level. |
| Level 8: +10 HNCL (this can't be picked) |
| Level 9: Immune Magic and Breath Weapons. |
| Ntupleling0 still gets the normal level 9, 18, 27, 36 picks in addition to the table below. |
| Lvl |
Ability |
| 1 | Any 2*N Rogue 1 abilities |
| 2 | Any 2*N Rogue 2 abilities |
| 3 | Any 2*N Rogue 3 abilities |
| 4 | Any 2*N Rogue 4 abilities |
| 5 | Any 2*N Rogue 5 abilities |
| 6 | Any 2*N Rogue 6 abilities |
| 7 | Any 2*N Rogue 7 abilities |
| 8 | Any 2*N Rogue 8 abilities |
| 16 | Any 2*N Rogue 16 abilities |
| 24 | Any 2*N Rogue 24 abilities |
| 32 | Any 2*N Rogue 32 abilities |
|